Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IMPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 8 | Emily Garden & Sadie Craig | +56 | 30 | 1 | +4 | +19 | -20 | +5 | +34 | +15 | -1 | ** | |
| Bob Bruce & Mike Chapleo | ||||||||||||||
| 2 | 7 | Alex Russell & Sandy Duncan | +39 | 20 | 1 | +16 | +13 | +5 | 0 | +16 | -12 | ** | +1 | |
| Morton Shaw & Norman McLeod | ||||||||||||||
| 3 | 4 | Abigail Wilson & Jake Milne | +18 | 10 | +1 | -2 | +5 | ** | -5 | +24 | 0 | -5 | ||
| James Mason & Gibby Reid | ||||||||||||||
| 4 | 6 | Alisdair McLeod & Russell Ainslie | -11 | +2 | 0 | +11 | -24 | +3 | ** | +12 | -15 | |||
| Fumi Nakamaru & Loraine Findlay | ||||||||||||||
| 5= | 1 | William Ross & Sandra Schwitz | -17 | 1 | ** | +19 | +3 | -1 | -16 | -2 | -16 | -4 | ||
| Nuala & Ian Booth | ||||||||||||||
| 5= | 5 | Steve Findlay & Stella Styles | -17 | 1 | +16 | +18 | -3 | +5 | ** | -3 | -16 | -34 | ||
| Mike Hodder & Ron Alison | 1 | |||||||||||||
| 7 | 3 | Julie Brimble & Joan Rodgers | -19 | -3 | -18 | ** | -5 | +3 | -11 | -5 | +20 | |||
| Scott Dundas & Allan Pelling | ||||||||||||||
| 8 | 2 | Jun Nakamaru-Pinder & Wilma Sutherland | -49 | 1 | -19 | ** | +18 | +2 | -18 | 0 | -13 | -19 | ||
| William Crighton & Anne Coles | ||||||||||||||
Results produced on Friday 07 March 2014 at 9:53 AM